RUSHING
4,267 | Jay Francis | 1937-39 |
2,939 | Baron Batch | 2003-05 |
2,894 | T.J. Barber | 2000-02 |
2,786 | Dave Wafford | 1935-36 |
2,737 | Edwin (Wahoo) McDaniel | 1953-55 |
2,709 | Shemond Davis | 1997-98 |
2,632 | Roy Coats | 1992-94 |
2,386 | Darius Miller | 2007-08 |
2,366 | Jacoby Webster | 2010-11 |
2,260 | Tyler Middleton | 2008-10 |
2,064 | Ralph Brooks | 1949-51 |
2,042 | Dunny Goode | 1945-47 |
PASSING
3,642 | Ryan Rowland | 2001-02 |
2,967 | Jack Bolger | 2008-09 |
2,729 | Bill Richards | 1941-44 |
2,637 | Jordan Melugin | 2003-04 |
2,482 | Matt Marcum | 1984-85 |
2,369 | Ralph Brooks | 1949-51 |
2,079 | Michael Feldt | 1978-80 |
2,056 | Paul Lyons | 1965-67 |
RECEIVING LEADERS / RECEPTIONS – 75+
94 | Chris Woods | 2003-04 |
86 | Antwan Goodley | 2007-09 |
85 | Zack Sledge | 2001-02 |
82 | James Watson | 1941-43 |
79 | T. J. Barber | 2000-02 |
78 | Larry Pipkin | 1965-67 |
RECEIVING – YARDAGE – 1000+
1,879 | Courtney McMaryion | |
1,747 | Antwan Goodley | 2007-09 |
1,296 | Zack Sledge | 2001-02 |
1,234 | Larry Pipkin | 1965-67 |
1,232 | Chris Woods | 2003-04 |
1,163 | J.W. Wilson | 2003-04 |
1,105 | Allan Foret | 1982-84 |
RECEIVING – TOUCHDOWNS
20 | Antwan Goodley | 2007-09 |
| Courtney McMaryion | |
17 | Chris Woods | 2003-04 |
11 | J.W. Wilson | 2003-04 |
11 | Zack Sledge | 2001-02 |
10 | Allan Foret | 1982-84 |
10 | Robert Keisling | 1951-52 |
Researched by Barry Sykes (with assistance from the UIL, Carl Garlington, Clay Kennedy, Tim McGraw, Joe Lee Smith, John Wilkins, Lorina Olgin, Ashley Orona, and the sports staffs at the Abilene Reporter Telegram, Odessa American, Midland Reporter Telegram, and the San Angelo Standard Times)