Season Record By Year

Year Wins Losses Ties
1920 0 4 0
1921 2 2 0
1922 1 1 0
1923 1 1 0
1924 4 4 0
1925 2 6 0
1926 1 3 2
1927 8 2 0
1928 4 4 1
1929 4 5 1
1930 6 1 2
1931 5 3 0
1932 3 5 0
1933 4 5 0
1934 4 4 1
1935 6 3 0
1936 10 0 2
1937 7 3 0
1938 9 1 0
1939 9 1 0
1940 7 2 1
1941 1 9 0
1942 3 6 0
1943 5 4 0
1944 6 4 0
1945 1 8 1
1946 5 5 0
1947 2 8 0
1948 3 7 0
1949 4 6 0
1950 7 3 0
1951 8 2 1
1952 6 4 0
1953 4 6 0
1954 8 2 0
1955 7 3 0
1956 7 3 0
1957 4 5 1
1958 3 7 0
1959 4 6 0
1960 6 4 0
1961 2 8 0
1962 4 5 1
1963 7 3 0
1964 4 6 0
1965 7 3 0
1966 3 7 0
1967 5 5 0
1968 3 7 0
1969 4 6 0
1970 3 7 0
1971 2 8 0
1972 7 3 0
1973 6 3 1
1974 6 2 2
1975 6 3 1
1976 5 5 0
1977 3 6 1
1978 4 6 0
1979 5 5 0
1980 5 5 0
1981 3 7 0
1982 5 5 0
1983 4 6 0
1984 5 5 0
1985 4 6 0
1986 4 5 0
1987 6 3 0
1988 9 1 0
1989 3 7 0
1990 5 4 0
1991 0 9 0
1992 1 9 0
1993 0 10 0
1994 5 5 0
1995 4 6 0
1996 3 6 0
1997 2 7 0
1998 5 5 0
1999 7 3 0
2000 4 6 0
2001 5 5 0
2002 12 3 0
2003 3 7 0
2004 10 3 0
2005 10 3 0
2006 6 6 0
2007 4 6 0
2008 8 4 0
2009 5 5 0
2010 11 2 0
2011 6 5 0
2012 5 5 0
2013 5 5 0
Total 451 439 19

 

Researched by Barry Sykes (with assistance from the UIL, Carl Garlington, Clay Kennedy, Tim McGraw, Joe Lee Smith, John Wilkins, Lorina Olgin, Ashley Orona, and the sports staffs at the Abilene Reporter Telegram, Odessa American, Midland Reporter Telegram, and the San Angelo Standard Times)