Year | MHS | Opponent | Opposing Team | Coach | Result | Comment |
1928 | 0 | 21 | Colorado City | D.D. Shiflett | L | |
1928 | 0 | 0 | Stanton | D.D. Shiflett | T | |
1928 | 0 | 12 | Odessa High | D.D. Shiflett | L | |
1928 | 95 | 0 | Monahans | D.D. Shiflett | W | |
1928 | 0 | 25 | Lamesa | D.D. Shiflett | L | |
1928 | 14 | 13 | Pecos | D.D. Shiflett | W | |
1928 | 0 | 25 | Odessa High | D.D. Shiflett | L | |
1928 | 45 | 0 | Crane | D.D. Shiflett | W | |
1928 | 16 | 0 | Pecos | D.D. Shiflett | W | |
1929 | 0 | 6 | Colorado City | L.K. Barry | L | |
1929 | 0 | 15 | Stanton | L.K. Barry | L | later forfeited; ineligible player |
1929 | 6 | 13 | Rankin | L.K. Barry | L | |
1929 | 6 | 32 | Lamesa | L.K. Barry | L | |
1929 | 6 | 6 | Wink | L.K. Barry | T | |
1929 | 19 | 0 | Odessa High | L.K. Barry | W | |
1929 | 26 | 0 | Pecos | L.K. Barry | W | |
1929 | 33 | 0 | Pyote | L.K. Barry | W | |
1929 | 25 | 21 | Marfa | L.K. Barry | W | |
1929 | 0 | 7 | Roscoe | L.K. Barry | L | |
1930 | 52 | 18 | El Paso Austin | L.K. Barry | W | |
1930 | 0 | 0 | Stanton | L.K. Barry | T | |
1930 | 41 | 0 | Big Lake | L.K. Barry | W | |
1930 | 0 | 0 | Colorado City | L.K. Barry | T | |
1930 | 32 | 0 | Odessa High | L.K. Barry | W | |
1930 | 39 | 0 | Wink | L.K. Barry | W | |
1930 | 18 | 0 | Pecos | L.K. Barry | W | |
1930 | 13 | 0 | Stanton | L.K. Barry | W | |
1930 | 7 | 14 | Eastland | L.K. Barry | L | |
1931 | 52 | 0 | Iraan | L.K. Barry | W | |
1931 | 19 | 18 | El Paso Austin | L.K. Barry | W | |
1931 | 14 | 0 | Stanton | L.K. Barry | W | |
1931 | 0 | 39 | Big Spring | L.K. Barry | L | |
1931 | 0 | 7 | San Angelo Central | L.K. Barry | L | |
1931 | 10 | 6 | McCamey | L.K. Barry | W | |
1931 | 39 | 7 | Colorado City | L.K. Barry | W | |
1931 | 0 | 7 | Sweetwater | L.K. Barry | L | |
1932 | 20 | 0 | Stanton | L.K. Barry | W | |
1932 | 41 | 0 | Odessa High | L.K. Barry | W | |
1932 | 0 | 54 | Sweetwater | L.K. Barry | L | |
1932 | 0 | 26 | Colorado City | L.K. Barry | L | |
1932 | 0 | 61 | San Angelo Central | L.K. Barry | L | |
1932 | 34 | 6 | Pecos | L.K. Barry | W | |
1932 | 0 | 51 | Big Spring | L.K. Barry | L | |
1932 | 13 | 26 | McCamey | L.K. Barry | L | |
1933 | 19 | 6 | Fort Stockton | L.K. Barry | W | |
1933 | 13 | 14 | Big Lake | L.K. Barry | L | |
1933 | 6 | 54 | Colorado City | L.K. Barry | L | |
1933 | 0 | 33 | Wink | L.K. Barry | L | |
1933 | 6 | 20 | Pecos | L.K. Barry | L | |
1933 | 14 | 13 | Stanton | L.K. Barry | W | |
1933 | 14 | 0 | Marfa | L.K. Barry | W | |
1933 | 19 | 6 | Odessa High | L.K. Barry | W | |
1933 | 7 | 14 | Crane | L.K. Barry | L | |
1934 | 0 | 13 | Crane | M.A. (Butch) Baumgarten | L | |
1934 | 0 | 12 | Colorado City | M.A. (Butch) Baumgarten | L | |
1934 | 7 | 6 | Big Lake | M.A. (Butch) Baumgarten | W | |
1934 | 0 | 31 | Lamesa | M.A. (Butch) Baumgarten | L | |
1934 | 13 | 12 | Wink | M.A. (Butch) Baumgarten | W | |
1934 | 13 | 20 | Pecos | M.A. (Butch) Baumgarten | L | |
1934 | 13 | 12 | Stanton | M.A. (Butch) Baumgarten | W | |
1934 | 13 | 13 | Marfa | M.A. (Butch) Baumgarten | T | |
1934 | 20 | 7 | Odessa High | M.A. (Butch) Baumgarten | W | |
1935 | 12 | 0 | Colorado City | M.A. (Butch) Baumgarten | W | |
1935 | 31 | 7 | McCamey | M.A. (Butch) Baumgarten | W | |
1935 | 0 | 12 | Pecos | M.A. (Butch) Baumgarten | L | |
1935 | 39 | 0 | Big Lake | M.A. (Butch) Baumgarten | W | |
1935 | 14 | 0 | Crane | M.A. (Butch) Baumgarten | W | |
1935 | 0 | 7 | Wink | M.A. (Butch) Baumgarten | L | |
1935 | 39 | 7 | Stanton | M.A. (Butch) Baumgarten | W | |
1935 | 14 | 0 | Monahans | M.A. (Butch) Baumgarten | W | |
1935 | 0 | 6 | Odessa High | M.A. (Butch) Baumgarten | L | |
1936 | 26 | 6 | Big Lake | M.A. (Butch) Baumgarten | W | |
1936 | 7 | 0 | Colorado City | M.A. (Butch) Baumgarten | W | |
1936 | 7 | 7 | Pecos | M.A. (Butch) Baumgarten | T | |
1936 | 32 | 6 | Kermit | M.A. (Butch) Baumgarten | W | |
1936 | 20 | 0 | Crane | M.A. (Butch) Baumgarten | W | |
1936 | 12 | 7 | Wink | M.A. (Butch) Baumgarten | W | |
1936 | 13 | 13 | El Paso Bowie | M.A. (Butch) Baumgarten | T | |
1936 | 52 | 0 | Stanton | M.A. (Butch) Baumgarten | W | |
1936 | 19 | 6 | Monahans | M.A. (Butch) Baumgarten | W | |
1936 | 6 | 0 | Odessa High | M.A. (Butch) Baumgarten | W | |
1936 | 56 | 2 | McCamey | M.A. (Butch) Baumgarten | W | |
1936 | 25 | 7 | Littlefield | M.A. (Butch) Baumgarten | W | |
1937 | 6 | 0 | McCamey | L.W. Taylor | W | |
1937 | 7 | 0 | Big Lake | L.W. Taylor | W | |
1937 | 7 | 19 | Pecos | L.W. Taylor | L | |
1937 | 13 | 25 | Crane | L.W. Taylor | L | |
1937 | 0 | 46 | Wink | L.W. Taylor | L | |
1937 | 18 | 13 | Roby | L.W. Taylor | W | |
1937 | 38 | 0 | Kermit | L.W. Taylor | W | |
1937 | 36 | 7 | Stanton | L.W. Taylor | W | |
1937 | 20 | 0 | Monahans | L.W. Taylor | W | |
1937 | 30 | 6 | Odessa High | L.W. Taylor | W | |
1938 | 53 | 0 | Roby | L.W. Taylor | W | |
1938 | 66 | 0 | Big lake | L.W. Taylor | W | |
1938 | 32 | 0 | Iraan | L.W. Taylor | W | |
1938 | 49 | 6 | Stanton | L.W. Taylor | W | |
1938 | 21 | 45 | Wink | L.W. Taylor | L | |
1938 | 19 | 14 | Odessa High | L.W. Taylor | W | |
1938 | 40 | 6 | Kermit | L.W. Taylor | W | |
1938 | 37 | 7 | Pecos | L.W. Taylor | W | |
1938 | 19 | 7 | Crane | L.W. Taylor | W | |
1938 | 31 | 0 | Monahans | L.W. Taylor | W | |
1939 | 6 | 0 | Monahans | L.W. Taylor | W | |
1939 | 19 | 0 | San Antonio Thomas Edison | L.W. Taylor | W | |
1939 | 26 | 7 | Pecos | L.W. Taylor | W | |
1939 | 27 | 12 | Wink | L.W. Taylor | W | |
1939 | 13 | 36 | Sweetwater | L.W. Taylor | L | |
1939 | 21 | 13 | Big Spring | L.W. Taylor | W | |
1939 | 45 | 7 | Abilene High | L.W. Taylor | W | |
1939 | 33 | 26 | Lamesa | L.W. Taylor | W | |
1939 | 18 | 7 | San Angelo Central | L.W. Taylor | W | |
1939 | 12 | 6 | Odessa High | L.W. Taylor | W | |
1940 | 19 | 0 | El Paso Ysleta | L.W. Taylor | W | |
1940 | 24 | 6 | Wink | L.W. Taylor | W | |
1940 | 7 | 14 | El Paso Austin | L.W. Taylor | L | |
1940 | 7 | 6 | San Angelo Central | L.W. Taylor | W | |
1940 | 14 | 7 | Sweetwater | L.W. Taylor | W | |
1940 | 7 | 6 | Breckenridge | L.W. Taylor | W | |
1940 | 0 | 6 | Big Spring | L.W. Taylor | L | |
1940 | 7 | 6 | Abilene High | L.W. Taylor | W | |
1940 | 6 | 6 | Lamesa | L.W. Taylor | T | |
1940 | 16 | 14 | Odessa High | L.W. Taylor | W | |
1941 | 6 | 13 | El Paso Ysleta | Earle Clarke | L | |
1941 | 12 | 26 | El Paso Austin | Earle Clarke | L | |
1941 | 6 | 13 | San Angelo Central | Earle Clarke | L | |
1941 | 0 | 45 | Sweetwater | Earle Clarke | L | |
1941 | 6 | 20 | Wink | Earle Clarke | L | |
1941 | 0 | 38 | Big Spring | Earle Clarke | L | |
1941 | 0 | 19 | Abilene High | Earle Clarke | L | |
1941 | 7 | 18 | Lamesa | Earle Clarke | L | |
1941 | 6 | 41 | Odessa High | Earle Clarke | L | |
1941 | 20 | 19 | Colorado City | Earle Clarke | W | |
1942 | 0 | 13 | Brownfield | B.E. (Gene) McCollum | L | |
1942 | 12 | 0 | El Paso Austin | B.E. (Gene) McCollum | W | |
1942 | 7 | 33 | San Angelo Central | B.E. (Gene) McCollum | L | |
1942 | 0 | 40 | Sweetwater | B.E. (Gene) McCollum | L | |
1942 | 14 | 19 | Big Spring | B.E. (Gene) McCollum | L | |
1942 | 12 | 14 | Abilene High | B.E. (Gene) McCollum | L | |
1942 | 13 | 7 | Lamesa | B.E. (Gene) McCollum | W | |
1942 | 64 | 6 | Colorado City | B.E. (Gene) McCollum | W | |
1942 | 0 | 25 | Odessa High | B.E. (Gene) McCollum | L | |
1943 | 20 | 0 | Brownfield | B.E. (Gene) McCollum | W | |
1943 | 32 | 6 | El Paso Austin | B.E. (Gene) McCollum | W | |
1943 | 0 | 27 | San Angelo Central | B.E. (Gene) McCollum | L | |
1943 | 18 | 33 | Sweetwater | B.E. (Gene) McCollum | L | |
1943 | 6 | 20 | Plainview | B.E. (Gene) McCollum | L | |
1943 | 18 | 0 | Big Spring | B.E. (Gene) McCollum | W | |
1943 | 26 | 21 | Abilene High | B.E. (Gene) McCollum | W | |
1943 | 53 | 13 | Lamesa | B.E. (Gene) McCollum | W | |
1943 | 6 | 20 | Odessa High | B.E. (Gene) McCollum | L | |
1944 | 18 | 13 | Pampa | B.E. (Gene) McCollum | W | |
1944 | 20 | 12 | El Paso Austin | B.E. (Gene) McCollum | W | |
1944 | 32 | 6 | Plainview | B.E. (Gene) McCollum | W | |
1944 | 6 | 25 | Sweetwater | B.E. (Gene) McCollum | L | |
1944 | 25 | 8 | Big Spring | B.E. (Gene) McCollum | W | |
1944 | 19 | 26 | Abilene High | B.E. (Gene) McCollum | L | |
1944 | 6 | 49 | San Angelo Central | B.E. (Gene) McCollum | L | |
1944 | 13 | 7 | Cisco | B.E. (Gene) McCollum | W | |
1944 | 52 | 13 | Lamesa | B.E. (Gene) McCollum | W | |
1944 | 7 | 20 | Odessa High | B.E. (Gene) McCollum | L | |
1945 | 6 | 25 | Pampa | B.E. (Gene) McCollum | L | |
1945 | 6 | 24 | El Paso Austin | B.E. (Gene) McCollum | L | |
1945 | 0 | 20 | Plainview | B.E. (Gene) McCollum | L | |
1945 | 6 | 19 | Sweetwater | B.E. (Gene) McCollum | L | |
1945 | 9 | 6 | Big Spring | B.E. (Gene) McCollum | W | |
1945 | 6 | 27 | Abilene High | B.E. (Gene) McCollum | L | |
1945 | 7 | 13 | San Angelo Central | B.E. (Gene) McCollum | L | |
1945 | 0 | 19 | Cisco | B.E. (Gene) McCollum | L | |
1945 | 6 | 6 | Lamesa | B.E. (Gene) McCollum | T | |
1945 | 0 | 48 | Odessa High | B.E. (Gene) McCollum | L | |
1946 | 26 | 0 | El Paso Ysleta | Barnes (Foots) Milam | W | |
1946 | 19 | 0 | Brownfield | Barnes (Foots) Milam | W | |
1946 | 20 | 12 | El Paso Austin | Barnes (Foots) Milam | W | |
1946 | 24 | 6 | Plainview | Barnes (Foots) Milam | W | |
1946 | 6 | 33 | Sweetwater | Barnes (Foots) Milam | L | |
1946 | 27 | 12 | Abilene High | Barnes (Foots) Milam | W | |
1946 | 7 | 14 | San Angelo Central | Barnes (Foots) Milam | L | |
1946 | 0 | 6 | Big Spring | Barnes (Foots) Milam | L | |
1946 | 6 | 13 | Lamesa | Barnes (Foots) Milam | L | |
1946 | 0 | 55 | Odessa High | Barnes (Foots) Milam | L | |
1947 | 7 | 13 | El Paso Ysleta | Barnes (Foots) Milam | L | |
1947 | 13 | 7 | Brownfield | Barnes (Foots) Milam | W | |
1947 | 0 | 6 | El Paso Austin | Barnes (Foots) Milam | L | |
1947 | 6 | 13 | Plainview | Barnes (Foots) Milam | L | |
1947 | 0 | 19 | Sweetwater | Barnes (Foots) Milam | L | |
1947 | 0 | 20 | Abilene High | Barnes (Foots) Milam | L | |
1947 | 13 | 33 | San Angelo Central | Barnes (Foots) Milam | L | |
1947 | 0 | 20 | Big Spring | Barnes (Foots) Milam | L | |
1947 | 12 | 7 | Lamesa | Barnes (Foots) Milam | W | |
1947 | 0 | 46 | Odessa High | Barnes (Foots) Milam | L | |
1948 | 21 | 20 | El Paso Ysleta | Barnes (Foots) Milam | W | |
1948 | 6 | 28 | El Paso Austin | Barnes (Foots) Milam | L | |
1948 | 6 | 28 | Plainview | Barnes (Foots) Milam | L | |
1948 | 20 | 33 | Sweetwater | Barnes (Foots) Milam | L | |
1948 | 7 | 34 | Brownwood | Barnes (Foots) Milam | L | |
1948 | 0 | 21 | Abilene High | Barnes (Foots) Milam | L | |
1948 | 26 | 20 | San Angelo Central | Barnes (Foots) Milam | W | |
1948 | 37 | 0 | Big Spring | Barnes (Foots) Milam | W | |
1948 | 0 | 7 | Lamesa | Barnes (Foots) Milam | L | |
1948 | 19 | 34 | Odessa High | Barnes (Foots) Milam | L | |
1949 | 0 | 40 | El Paso Ysleta | Thurman (Tugboat) Jones | L | |
1949 | 12 | 49 | El Paso Austin | Thurman (Tugboat) Jones | L | |
1949 | 13 | 27 | Brownwood | Thurman (Tugboat) Jones | L | |
1949 | 14 | 0 | Plainview | Thurman (Tugboat) Jones | W | |
1949 | 0 | 34 | Sweetwater | Thurman (Tugboat) Jones | L | |
1949 | 7 | 55 | Odessa High | Thurman (Tugboat) Jones | L | |
1949 | 26 | 7 | Brownfield | Thurman (Tugboat) Jones | W | |
1949 | 13 | 0 | Big Spring | Thurman (Tugboat) Jones | W | |
1949 | 7 | 28 | Lubbock High | Thurman (Tugboat) Jones | L | |
1949 | 34 | 20 | Lamesa | Thurman (Tugboat) Jones | W | |
1950 | 14 | 7 | El Paso Ysleta | Thurman (Tugboat) Jones | W | |
1950 | 21 | 2 | Dallas Forrest Ave. | Thurman (Tugboat) Jones | W | |
1950 | 20 | 2 | Mineral Wells | Thurman (Tugboat) Jones | W | |
1950 | 21 | 6 | Sweetwater | Thurman (Tugboat) Jones | W | |
1950 | 13 | 21 | Brownwood | Thurman (Tugboat) Jones | L | |
1950 | 26 | 7 | Plainview | Thurman (Tugboat) Jones | W | |
1950 | 54 | 7 | Big Spring | Thurman (Tugboat) Jones | W | |
1950 | 12 | 28 | Odessa High | Thurman (Tugboat) Jones | L | |
1950 | 38 | 33 | Lubbock High | Thurman (Tugboat) Jones | W | |
1950 | 12 | 13 | Lamesa | Thurman (Tugboat) Jones | L | |
1951 | 21 | 6 | San Angelo Central | Thurman (Tugboat) Jones | W | |
1951 | 7 | 0 | El Paso Ysleta | Thurman (Tugboat) Jones | W | |
1951 | 28 | 9 | Dallas Crozier Tech | Thurman (Tugboat) Jones | W | |
1951 | 13 | 19 | Brownwood | Thurman (Tugboat) Jones | L | |
1951 | 13 | 13 | Fort Worth Poly | Thurman (Tugboat) Jones | T | |
1951 | 34 | 7 | Lamesa | Thurman (Tugboat) Jones | W | |
1951 | 14 | 13 | Vernon | Thurman (Tugboat) Jones | W | |
1951 | 46 | 0 | Big Spring | Thurman (Tugboat) Jones | W | |
1951 | 39 | 0 | Sweetwater | Thurman (Tugboat) Jones | W | |
1951 | 24 | 6 | Plainview | Thurman (Tugboat) Jones | W | |
1951 | 14 | 33 | Breckenridge | Thurman (Tugboat) Jones | L | |
1952 | 35 | 13 | Lamesa | Thurman (Tugboat) Jones | W | |
1952 | 61 | 19 | Fort Worth Poly | Thurman (Tugboat) Jones | W | |
1952 | 53 | 0 | El Paso Ysleta | Thurman (Tugboat) Jones | W | |
1952 | 24 | 12 | San Angelo Central | Thurman (Tugboat) Jones | W | |
1952 | 20 | 7 | Borger | Thurman (Tugboat) Jones | W | |
1952 | 26 | 33 | Pampa | Thurman (Tugboat) Jones | L | |
1952 | 0 | 6 | Abilene High | Thurman (Tugboat) Jones | L | |
1952 | 22 | 14 | Amarillo High | Thurman (Tugboat) Jones | W | |
1952 | 0 | 48 | Lubbock High | Thurman (Tugboat) Jones | L | |
1952 | 0 | 26 | Odessa High | Thurman (Tugboat) Jones | L | |
1953 | 12 | 7 | Lamesa | Thurman (Tugboat) Jones | W | |
1953 | 31 | 13 | El Paso Austin | Thurman (Tugboat) Jones | W | |
1953 | 34 | 7 | El Paso Ysleta | Thurman (Tugboat) Jones | W | |
1953 | 27 | 21 | San Angelo Central | Thurman (Tugboat) Jones | W | |
1953 | 7 | 34 | Amarillo High | Thurman (Tugboat) Jones | L | |
1953 | 6 | 20 | Lubbock High | Thurman (Tugboat) Jones | L | |
1953 | 12 | 40 | Pampa | Thurman (Tugboat) Jones | L | |
1953 | 14 | 21 | Borger | Thurman (Tugboat) Jones | L | |
1953 | 13 | 39 | Abilene High | Thurman (Tugboat) Jones | L | |
1953 | 20 | 39 | Odessa High | Thurman (Tugboat) Jones | L | |
1954 | 12 | 7 | Lamesa | Thurman (Tugboat) Jones | W | |
1954 | 26 | 7 | Corpus Christi Miller | Thurman (Tugboat) Jones | W | |
1954 | 28 | 14 | El Paso Austin | Thurman (Tugboat) Jones | W | |
1954 | 26 | 21 | San Angelo Central | Thurman (Tugboat) Jones | W | |
1954 | 25 | 14 | Amarillo High | Thurman (Tugboat) Jones | W | |
1954 | 28 | 13 | Lubbock High | Thurman (Tugboat) Jones | W | |
1954 | 20 | 14 | Pampa | Thurman (Tugboat) Jones | W | |
1954 | 41 | 13 | Borger | Thurman (Tugboat) Jones | W | |
1954 | 14 | 28 | Abilene High | Thurman (Tugboat) Jones | L | |
1954 | 0 | 27 | Odessa High | Thurman (Tugboat) Jones | L | |
1955 | 20 | 13 | Lamesa | Thurman (Tugboat) Jones | W | |
1955 | 6 | 19 | Corpus Christi Miller | Thurman (Tugboat) Jones | L | |
1955 | 35 | 13 | Arlington Heights | Thurman (Tugboat) Jones | W | |
1955 | 35 | 27 | San Angelo Central | Thurman (Tugboat) Jones | W | |
1955 | 20 | 6 | Amarillo High | Thurman (Tugboat) Jones | W | |
1955 | 14 | 19 | Lubbock High | Thurman (Tugboat) Jones | L | |
1955 | 37 | 12 | Pampa | Thurman (Tugboat) Jones | W | |
1955 | 33 | 13 | Borger | Thurman (Tugboat) Jones | W | |
1955 | 7 | 28 | Abilene High | Thurman (Tugboat) Jones | L | |
1955 | 28 | 13 | Odessa High | Thurman (Tugboat) Jones | W | |
1956 | 13 | 7 | Lamesa | Audrey Gill | W | |
1956 | 19 | 13 | Arlington Heights | Audrey Gill | W | |
1956 | 27 | 0 | Pampa | Audrey Gill | W | |
1956 | 27 | 26 | Lubbock Monterey | Audrey Gill | W | |
1956 | 7 | 14 | Baytown | Audrey Gill | L | |
1956 | 34 | 7 | Sweetwater | Audrey Gill | W | |
1956 | 6 | 21 | San Angelo Central | Audrey Gill | L | |
1956 | 46 | 0 | Big Spring | Audrey Gill | W | |
1956 | 6 | 41 | Abilene High | Audrey Gill | L | |
1956 | 27 | 0 | Odessa High | Audrey Gill | W | |
1957 | 6 | 7 | Lamesa | Audrey Gill | L | |
1957 | 2 | 13 | Amarillo Palo Duro | Audrey Gill | L | |
1957 | 20 | 7 | Pampa | Audrey Gill | W | |
1957 | 33 | 7 | Lubbock Monterey | Audrey Gill | W | |
1957 | 21 | 14 | Baytown | Audrey Gill | W | |
1957 | 14 | 40 | Snyder | Audrey Gill | L | |
1957 | 0 | 0 | San Angelo Central | Audrey Gill | T | |
1957 | 7 | 0 | Big Spring | Audrey Gill | W | |
1957 | 0 | 41 | Abilene High | Audrey Gill | L | |
1957 | 6 | 21 | Odessa High | Audrey Gill | L | |
1958 | 8 | 6 | Lamesa | Audrey Gill | W | |
1958 | 21 | 28 | Amarillo Palo Duro | Audrey Gill | L | |
1958 | 6 | 12 | Galena Park | Audrey Gill | L | |
1958 | 8 | 21 | Lubbock Monterey | Audrey Gill | L | |
1958 | 8 | 18 | Corpus Christi Miller | Audrey Gill | L | |
1958 | 22 | 34 | Snyder | Audrey Gill | L | |
1958 | 14 | 36 | San Angelo Central | Audrey Gill | L | |
1958 | 12 | 6 | Big Spring | Audrey Gill | W | |
1958 | 6 | 29 | Abilene High | Audrey Gill | L | |
1958 | 21 | 8 | Odessa High | Audrey Gill | W | |
1959 | 17 | 6 | Lamesa | Cletus Fischer | W | |
1959 | 36 | 0 | Amarillo Palo Duro | Cletus Fischer | W | |
1959 | 10 | 13 | Galena Park | Cletus Fischer | L | |
1959 | 6 | 7 | Lubbock Monterey | Cletus Fischer | L | |
1959 | 16 | 22 | Corpus Christi Miller | Cletus Fischer | L | |
1959 | 14 | 19 | Odessa Permian | Cletus Fischer | L | |
1959 | 6 | 0 | San Angelo Central | Cletus Fischer | W | |
1959 | 42 | 6 | Big Spring | Cletus Fischer | W | |
1959 | 7 | 28 | Abilene High | Cletus Fischer | L | |
1959 | 12 | 32 | Odessa High | Cletus Fischer | L | |
1960 | 19 | 7 | Lamesa | Harold King | W | |
1960 | 22 | 25 | Amarillo Palo Duro | Harold King | L | |
1960 | 14 | 6 | Amarillo Tascosa | Harold King | W | |
1960 | 14 | 13 | Lubbock Monterey | Harold King | W | |
1960 | 12 | 14 | Corpus Christi Miller | Harold King | L | |
1960 | 24 | 16 | Odessa Permian | Harold King | W | |
1960 | 3 | 8 | San Angelo Central | Harold King | L | |
1960 | 28 | 8 | Big Spring | Harold King | W | |
1960 | 7 | 6 | Abilene High | Harold King | W | |
1960 | 6 | 7 | Odessa High | Harold King | L | |
1961 | 0 | 14 | Lamesa | Harold King | L | |
1961 | 15 | 23 | Amarillo Palo Duro | Harold King | L | |
1961 | 6 | 9 | Lubbock Monterey | Harold King | L | |
1961 | 0 | 36 | San Angelo Central | Harold King | L | |
1961 | 8 | 14 | Abilene High | Harold King | L | |
1961 | 19 | 22 | Odessa Permian | Harold King | L | |
1961 | 16 | 12 | Abilene Cooper | Harold King | W | |
1961 | 13 | 21 | Big Spring | Harold King | L | |
1961 | 6 | 32 | Odessa High | Harold King | L | |
1961 | 15 | 6 | Midland Lee | Harold King | W | |
1962 | 6 | 21 | Lamesa | Harold King | L | |
1962 | 6 | 26 | Amarillo Palo Duro | Harold King | L | |
1962 | 20 | 6 | Lubbock Monterey | Harold King | W | |
1962 | 21 | 20 | San Angelo Central | Harold King | W | |
1962 | 7 | 18 | Abilene High | Harold King | L | |
1962 | 23 | 30 | Odessa Permian | Harold King | L | |
1962 | 14 | 14 | Abilene Cooper | Harold King | T | |
1962 | 14 | 7 | Big Spring | Harold King | W | |
1962 | 8 | 20 | Odessa High | Harold King | L | |
1962 | 43 | 14 | Midland Lee | Harold King | W | |
1963 | 50 | 0 | El Paso Ysleta | Harold King | W | |
1963 | 44 | 15 | Amarillo Palo Duro | Harold King | W | |
1963 | 28 | 13 | Lubbock Monterey | Harold King | W | |
1963 | 8 | 14 | Abilene High | Harold King | L | |
1963 | 0 | 44 | San Angelo Central | Harold King | L | |
1963 | 34 | 12 | Odessa Permian | Harold King | W | |
1963 | 7 | 21 | Big Spring | Harold King | L | |
1963 | 38 | 8 | Abilene Cooper | Harold King | W | |
1963 | 21 | 8 | Odessa High | Harold King | W | |
1963 | 14 | 0 | Midland Lee | Harold King | W | |
1964 | 26 | 0 | El Paso Ysleta | Harold King | W | |
1964 | 0 | 28 | Amarillo Palo Duro | Harold King | L | |
1964 | 0 | 21 | Lubbock Monterey | Harold King | L | |
1964 | 6 | 0 | Abilene High | Harold King | W | |
1964 | 12 | 22 | San Angelo Central | Harold King | L | |
1964 | 0 | 3 | Odessa Permian | Harold King | L | |
1964 | 13 | 27 | Big Spring | Harold King | L | |
1964 | 10 | 8 | Abilene Cooper | Harold King | W | |
1964 | 3 | 22 | Odessa High | Harold King | L | |
1964 | 21 | 14 | Midland Lee | Harold King | W | |
1965 | 35 | 6 | El Paso Ysleta | Harold King | W | |
1965 | 15 | 6 | Amarillo Palo Duro | Harold King | W | |
1965 | 22 | 21 | Lubbock Monterey | Harold King | W | |
1965 | 6 | 55 | San Angelo Central | Harold King | L | |
1965 | 21 | 6 | Big Spring | Harold King | W | |
1965 | 21 | 7 | Odessa High | Harold King | W | |
1965 | 7 | 34 | Odessa Permian | Harold King | L | |
1965 | 28 | 14 | Abilene Cooper | Harold King | W | |
1965 | 14 | 23 | Abilene High | Harold King | L | |
1965 | 14 | 12 | Midland Lee | Harold King | W | |
1966 | 29 | 21 | El Paso Ysleta | Harold King | W | |
1966 | 10 | 0 | Amarillo Palo Duro | Harold King | W | |
1966 | 0 | 28 | Lubbock Monterey | Harold King | L | |
1966 | 0 | 36 | San Angelo Central | Harold King | L | |
1966 | 7 | 10 | Big Spring | Harold King | L | |
1966 | 7 | 13 | Odessa High | Harold King | L | |
1966 | 0 | 41 | Odessa Permian | Harold King | L | |
1966 | 0 | 30 | Abilene Cooper | Harold King | L | |
1966 | 7 | 28 | Abilene High | Harold King | L | |
1966 | 8 | 7 | Midland Lee | Harold King | W | |
1967 | 28 | 6 | El Paso Ysleta | Dick Mabry | W | |
1967 | 24 | 12 | Amarillo Palo Duro | Dick Mabry | W | |
1967 | 7 | 20 | Lubbock Monterey | Dick Mabry | L | |
1967 | 21 | 12 | San Angelo Central | Dick Mabry | W | |
1967 | 21 | 14 | Big Spring | Dick Mabry | W | |
1967 | 7 | 6 | Odessa High | Dick Mabry | W | |
1967 | 14 | 19 | Odessa Permian | Dick Mabry | L | |
1967 | 0 | 49 | Abilene Cooper | Dick Mabry | L | |
1967 | 13 | 24 | Abilene High | Dick Mabry | L | |
1967 | 8 | 10 | Midland Lee | Dick Mabry | L | |
1968 | 35 | 6 | El Paso Ysleta | Dick Mabry | W | |
1968 | 0 | 34 | San Angelo Central | Dick Mabry | L | |
1968 | 0 | 21 | Lubbock Monterey | Dick Mabry | L | |
1968 | 6 | 14 | Abilene High | Dick Mabry | L | |
1968 | 0 | 21 | Odessa Permian | Dick Mabry | L | |
1968 | 0 | 24 | Midland Lee | Dick Mabry | L | |
1968 | 42 | 20 | Odessa Ector | Dick Mabry | W | |
1968 | 28 | 35 | Big Spring | Dick Mabry | L | |
1968 | 0 | 14 | Abilene Cooper | Dick Mabry | L | |
1968 | 28 | 6 | Odessa High | Dick Mabry | W | |
1969 | 32 | 14 | El Paso Ysleta | Larry Click | W | |
1969 | 2 | 27 | San Angelo Central | Larry Click | L | |
1969 | 7 | 35 | Lubbock Monterey | Larry Click | L | |
1969 | 0 | 28 | Abilene High | Larry Click | L | |
1969 | 8 | 30 | Odessa Permian | Larry Click | L | |
1969 | 21 | 0 | Midland Lee | Larry Click | W | |
1969 | 21 | 7 | Odessa Ector | Larry Click | W | |
1969 | 28 | 8 | Big Spring | Larry Click | W | |
1969 | 0 | 35 | Abilene Cooper | Larry Click | L | |
1969 | 20 | 27 | Odessa High | Larry Click | L | |
1970 | 39 | 8 | El Paso Ysleta | Larry Click | W | |
1970 | 42 | 6 | El Paso Eastwood | Larry Click | W | |
1970 | 12 | 14 | Lubbock Monterey | Larry Click | L | |
1970 | 7 | 54 | Odessa Permian | Larry Click | L | |
1970 | 21 | 34 | Big Spring | Larry Click | L | |
1970 | 20 | 25 | Abilene High | Larry Click | L | |
