
TEAM PHOTO BY LAREN BRIDGES PHOTOGRAPHY
| 2 | Jordan McGowan | SLOT | SR |
| 3 | Lucas Ramirez- C | LB | SR |
| 4 | Wyatt King | RB | SR |
| 5 | Robert Hardin- C | LB | SR |
| 6 | Jake Woodside | LB | SR |
| 7 | Jayden Guzman | DB | SR |
| 8 | Ross Blackburn | WR | SR |
| 9 | Felix Ceballos | DL | SR |
| 10 | Jojo Lievens | DB | SR |
| 11 | Tristan Love- C | QB | SR |
| 12 | Terrence Parker | QB | SR |
| 13 | Cole Turner | TE | SR |
| 14 | Keondre Garnett | SLOT | SR |
| 15 | Carter Anderson | SLOT | SR |
| 16 | Carson Ham | DB | JR |
| 17 | Walker Campbell | WR | SO |
| 18 | Elijah Ramos | WR | JR |
| 19 | Elijah Cordova | WR | SR |
| 20 | Ladarian Skinner | CB | SR |
| 21 | Timothy Culberson | CB | SR |
| 22 | MJ Washington | CB | SO |
| 23 | Devin Rodriquez | CB | SO |
| 24 | Holt Howard | QB | SO |
| 26 | Rivallen Galvan | DB | SR |
| 27 | AJ Sprinkle | SLOT | SO |
| 29 | Sloan Goodwin | SLOT | SR |
| 30 | Rylan Marino | K/P | JR |
| 32 | Kaleb Ybarra | DB | SR |
| 34 | Evan Taylor | RB | SO |
| 35 | Riley Jones | DL | SR |
| 36 | Edgar Ramos | K/P | SR |
| 37 | Slayde Smith | LB | SR |
| 38 | Au’Mariyon White | LB | SR |
| 39 | Chris Bowers | LB | SR |
| 40 | Rafael Gonzalez | LB | SR |
| 41 | Truex Patton | LB | JR |
| 42 | Jayden Williamson | LB | JR |
| 43 | Malachi Gray | CB | SR |
| 44 | Xavier Quintanilla | DL | SR |
| 45 | Izaiah Miller | RB | SR |
| 46 | Luke Anderson | LB | JR |
| 47 | Fabian Romero | DB | JR |
| 48 | Eli Ramos | TE | SR |
| 49 | Zalin Trevino | DB | SR |
| 50 | Caleb Cedillos | OL | SR |
| 51 | Brody Rogers | OL | SR |
| 52 | Owen Rogers | OL | SR |
| 55 | Luke Holeman | OL | SR |
| 57 | Kris Morin | OL | JR |
| 58 | Juan Lujan | DL | SR |
| 60 | Jayden Reyna | DL | SR |
| 62 | Miguel Lujan | OL | SR |
| 64 | Jesus Garcia | OL | JR |
| 65 | Jose Guerrero | OL | SR |
| 66 | Raul Fraire | DL | JR |
| 70 | Tyler Anderson | OL | JR |
| 73 | Pulelei’ite Primus- C | OL | SR |
| 78 | Zacheriah Shelton | DL | SR |
| 88 | Ryder Sims | WR | SR |
| 98 | Gilbert Delgado | DL | SR |
Managers: