TEAM PHOTO BY LAREN BRIDGES PHOTOGRAPHY
2 | Stroman Bridges | QB | SR |
3 | Aden Brito | LB | SR |
4 | Anthony Kolb | SLOT | SR |
5 | Elijah McCoy | RB | SR |
6 | Ryder Miller | LB | SR |
7 | Jordan McGowan | SLOT | JR |
8 | Truman Blackburn | DB | SR |
9 | Agustin Varela | LB | SR |
10 | Julian Williams | DB | SR |
11 | Tristan Love | QB | JR |
13 | Tahj Harris | DL | SR |
14 | Harley Park | QB | SR |
15 | Carter Anderson | QB | JR |
16 | Carson Ham | WR | SO |
17 | Ayden Castillo | SLOT | SR |
19 | Cornell Hunt | WR | SR |
20 | Timothy Culberson | CB | JR |
21 | Cutter Lange | SLOT | SR |
22 | Blade Brandon | CB | SR |
23 | Victor Ramirez | DB | SR |
24 | Xander Meridyth | DB | SR |
25 | Michael Waters | CB | SR |
26 | Ryan Manning | DB | SR |
28 | Jayden Guzman | CB | JR |
29 | Cage Peugh | LB | SO |
31 | Keith Ramos | K/P | SR |
33 | Jo Jo Lievens | DB | JR |
34 | Steven Garcia | RB | SR |
35 | Wyatt King | RB | JR |
37 | Da’Maurian King | DB | SR |
38 | Lucas Ramirez | LB | JR |
40 | Andres Aleman | DB | SR |
41 | Justyn Morales | LB | SO |
42 | Jesus Torres | DB | SR |
43 | Robert Hardin | LB | JR |
48 | Ayan Sanchez | DL | SR |
49 | Felix Ceballos | DL | JR |
50 | Joaquin Vasquez | OL | SR |
53 | Bre’on Lewis | OL | SR |
54 | Giovanni Meza | OL | SR |
55 | Jett Garcia | OL | SR |
56 | Luke Holeman | OL | JR |
58 | Jovanni Allen | OL | SR |
61 | Hunter Williamson | OL | SR |
65 | Jose Guerrero | OL | JR |
66 | Darrion Mitchell | DL | SR |
73 | Pulelei’ite Primus | OL | JR |
75 | Zach Mondragon | OL | SR |
79 | Jeremiah Loudd | DL | SR |
80 | Ryder Sims | WR | JR |
84 | John Kitch | WR | SR |
86 | Ethan Castorena | WR | SR |
99 | Jonah Ovalle | DL | SR |
Managers: