* denotes playoffs
THE LONGEST – TOUCHDOWN RUN |
|||
98 | Shemond Davis | 1998 | El Paso Andress |
97 | Phillip Ward | 1976 | Abilene |
93 | Sam Midkiff | 1935 | Colorado City |
92 | Roy Coats | 1994 | El Paso Bel Air |
91 | Dave Wafford | 1936 | McCamey |
90 | Darius Miller | 2007 | Midland Lee |
90 | James Lee | 1990 | San Angelo |
90 | Jay Francis | 1937 | Kermit |
85 | Ralph Riggins | 2005 | Odessa |
85 | Phillip Ward | 1976 | Abilene |
85 | Steve Chastain | 1972 | Odessa |
THE LONGEST – TOUCHDOWN PASS |
|||
93 | Blake Stewart to Antwan Goodley | 2008 | Lubbock Coronado |
93 | Steve Reddell to Norris Johnson | 1973 | Permian |
90 | Ryan Rowland to Zack Sledge | 2002 | Amarillo |
88 | Jason Stone to Brandon Oden | 1989 | Midland Lee |
86 | Layne Nix to Lamar Hickey | 1999 | Midland Lee |
84 | Laynce Nix to Raji Hickey | 1998 | Abilene Cooper |
83 | Charles Roseberry to Baron Batch | 2005 | Abilene |
83 | Clay Yenzer to Chris Woods | 2004 | EP Franklin* |
80 | Chase Plourd to Darius Miller | 2007 | Odessa |
80 | Camar Jackson to Lance King | 1997 | Odessa |
THE LONGEST – KICKOFF RETURN |
|||
102 | Dwane Roberts | 1988 | Midland Lee |
99 | Marcus O’Neal | 2004 | Permian |
99 | Carl Hickey | 1994 | Pecos |
98 | Fountain Smith | 1970 | Permian |
96 | Tyler Middleton | 2009 | San Angelo |
95 | Jay Francis | 1938 | Stanton |
91 | Antwan Goodley | 2008 | Arlington Bowie* |
90 | Marcus O’Neal | 2004 | Lubbock Coronado |
90 | Freddy Hedges | 1956 | Lubbock Monterey |
90 | Shaun Savas | 1988 | Andrews |
THE LONGEST – PUNT RETURN |
|||
95 | Fountain Smith | 1970 | EP Ysleta |
95 | Larry Pipkin | 1966 | Odessa |
89 | Fountain Smith | 1969 | Odessa |
85 | Jay Francis | 1938 | Roby |
80 | J.L.Barber | 1936 | Stanton |
THE LONGEST – INTERCEPTION RETURN |
|||
100 | Reed Gilmore | 1950 | Lubbock |
97 | Dan Black | 1951 | Breckenridge |
92 | Wilbord Burns | 1972 | Permian |
90 | R.A Whitson | 1947 | Lamesa |
88 | Jay Francis | 1937 | Kermit |
88 | Olen Fryar | 1929 | Odessa |
87 | Keith Byrd | 1983 | Abilene Cooper |
85 | Billy Taylor | 1979 | Amarillo Tascosa |
85 | Fountain Smith | 1970 | El Paso Eastwood |
THE LONGEST – FIELD GOAL |
|||
62 | David Leaverton | 1995 | Permian |
49 | David Leaverton | 1994 | Abilene Cooper |
46 | David Worley | 1990 | Abilene |
47 | Kyle Davis | 2003 | Permian |
46 | Preston Reeder | 1997 | San Angelo |
THE LONGEST – PUNT |
|||
82 | Matt Bose | 2000 | Permian |
82 | Jim White | 1930 | Stanton |
80 | David Leaverton | 1995 | Midland Lee |
80 | Wayne (Red) Hill | 1928 | Odessa |
THE LONGEST FUMBLE RETURN |
|||
97 | Stephen Walls∞ | 2008 | Lubbock Monterey |
78 | Stephen Walls∞ | 2008 | Lubbock |
62 | Matt Bose | 2000 | Permian |
55 | Nacho Valles | 2004 | Odessa |
39 | Ollie Fitts | 2002 | Lub. Monterey |
13 | Wade Koehl | 2002 | Converse Judson |
∞Walls returned fumbles for TD in consecutive games vs Lubbock & Lubbock Monterey |
THE LONGEST BLOCKED KICK (PUNT) RETURN |
|||
11 | Randall McCleskey | 1974 | Odessa |
THE LONGEST RETURN OF CONVERSION ATTEMPT |
|||
100 INT | T.J. London | 2006 | EP Coronado |
Researched by Barry Sykes (with assistance from the UIL, Carl Garlington, Clay Kennedy, Tim McGraw, Joe Lee Smith, John Wilkins, Lorina Olgin, Ashley Orona, and the sports staffs at the Abilene Reporter Telegram, Odessa American, Midland Reporter Telegram, and the San Angelo Standard Times)