MOST WINS | 12 | 2002 |
MOST LOSSES | 10 | 1993 |
MOST POINTS SCORED | 505 | 2002 |
FEWEST POINTS SCORED | 54 | 1991 |
MOST POINTS ALLOWED | 394 | 1993 |
FEWEST POINTS ALLOWED | 83 | 1974 |
MOST SHUTOUTS | 3 | 2004, 1988, 1956, 1951 |
MOST RUSHING YARDS | 3,691 | 2010, 13 games |
MOST PASSING YARDS | 3,234 | 2016 |
MOST TOTAL YARDS | 5,548 | 2002, 15 games |
MOST PASS ATTEMPTS | 318 | 2018 |
MOST PASS COMPLETIONS | 193 | 2004 |
MOST TOUCHDOWN PASSES | 31 | 2008 |
FEWEST PASSES HAD INTERCEPTED | 3 | 1975 |
MOST PASSES HAD INTERCEPTED | 30 | 1983 |
FEWEST PASS INTERCEPTIONS | 2 | 1991, 2003 |
MOST PASS INTERCEPTIONS | 19 | 1973 |
FEWEST LOST FUMBLES | 6 | 2010, 1999 |
MOST LOST FUMBLES | 25 | 1984, 1973 |
FEWEST TOTAL TURNOVERS | 11 | 1975 |
MOST TOTAL TURNOVERS | 42 | 1983 |
FEWEST RUSH YARDS ALLOWED | 857 | 1975 |
FEWEST PASS YARDS ALLOWED | 351 | 1959 |
FEWEST TOTAL YARDS ALLOWED | 1,367 | 1954 |
MOST RUSH YARDS ALLOWED | 3,217 | 1993 |
MOST PASS YARDS ALLOWED | 2,370 | 2008 |
MOST TOTAL YARDS ALLOWED | 4,997 | 2008 |
MOST TEAM SAFETIES | 5 | 1982 |
MOST PUNTS | 62 | 1992 |
MOST FIELD GOALS | 11 | 1995 |
Researched by Barry Sykes (with assistance from the UIL, Carl Garlington, Clay Kennedy, Tim McGraw, Joe Lee Smith, John Wilkins, Lorina Olgin, Ashley Orona, and the sports staffs at the Abilene Reporter Telegram, Odessa American, Midland Reporter Telegram, and the San Angelo Standard Times)