This information shows the win-loss record by opponent.
Opponent | Wins | Losses | Ties |
1920-1927 (game details N/A) | 19 | 23 | 2 |
Abilene Cooper | 17 | 33 | 1 |
Abilene High | 22 | 48 | 0 |
Amarillo High | 15 | 5 | 0 |
Amarillo Palo Duro | 5 | 6 | 0 |
Amarillo Tascosa | 13 | 1 | 0 |
Andrews | 10 | 8 | 0 |
Arlington Bowie | 1 | 1 | 0 |
Arlington Heights | 2 | 0 | 0 |
Arlington Lamar | 1 | 0 | 0 |
Arlington Martin | 0 | 1 | 0 |
Baytown | 1 | 1 | 0 |
Big Lake | 6 | 1 | 0 |
Big Spring | 31 | 14 | 0 |
Borger | 3 | 1 | 0 |
Breckenridge | 1 | 1 | 0 |
Brownfield | 4 | 1 | 0 |
Brownwood | 0 | 4 | 0 |
Burleson | 1 | 0 | 0 |
Cisco | 1 | 1 | 0 |
Colorado City | 5 | 5 | 1 |
Converse Judson | 0 | 1 | 0 |
Coppell | 0 | 1 | 0 |
Corpus Christi Miller | 1 | 4 | 0 |
Crane | 4 | 3 | 0 |
Dallas Crozier Tech | 1 | 0 | 0 |
Dallas Forrest Ave. | 1 | 0 | 0 |
Dallas Jesuit | 2 | 0 | 0 |
De Soto | 0 | 1 | 0 |
Denton Ryan | 0 | 1 | 0 |
Duncanville | 1 | 0 | 0 |
Eastland | 0 | 1 | 0 |
El Paso Americas | 1 | 0 | 0 |
El Paso Andress | 1 | 1 | 0 |
El Paso Austin | 10 | 6 | 0 |
El Paso Bel Air | 4 | 0 | 0 |
El Paso Bowie | 0 | 0 | 1 |
El Paso Coronado | 5 | 1 | 0 |
El Paso Del Valle | 2 | 0 | 0 |
El Paso Eastwood | 6 | 3 | 1 |
El Paso El Dorado | 1 | 0 | 0 |
El Paso Franklin | 1 | 0 | 0 |
El Paso Irvin | 2 | 2 | 0 |
El Paso Montwood | 1 | 1 | 0 |
El Paso Ysleta | 15 | 3 | 0 |
Fort Stockton | 1 | 0 | 0 |
Fort Worth Poly | 1 | 0 | 1 |
Fort Worth Trimble Tech | 1 | 0 | 0 |
Galena Park | 0 | 2 | 0 |
Galveston Ball | 0 | 1 | 0 |
Iraan | 2 | 0 | 0 |
Irving Nimitz | 1 | 1 | 0 |
Kermit | 3 | 0 | 0 |
L.D. Bell | 0 | 1 | 0 |
Lamesa | 15 | 10 | 2 |
Littlefield | 1 | 0 | 0 |
Lubbock Coronado | 16 | 3 | 0 |
Lubbock Estacado | 2 | 2 | 0 |
Lubbock High | 4 | 4 | 0 |
Lubbock Monterey | 27 | 24 | 1 |
Mansfield Timberview | 1 | 0 | 0 |
Marfa | 2 | 0 | 1 |
McCamey | 4 | 1 | 0 |
Midland Lee | 16 | 35 | 2 |
Mineral Wells | 1 | 0 | 0 |
Monahans | 7 | 1 | 0 |
North Crowley | 2 | 0 | 0 |
Odessa Ector | 2 | 0 | 0 |
Odessa High | 39 | 46 | 0 |
Odessa Permian | 11 | 44 | 0 |
Pampa | 5 | 3 | 0 |
Pecos | 9 | 4 | 1 |
Plainview | 5 | 4 | 0 |
Plano | 0 | 1 | 0 |
Pyote | 1 | 0 | 0 |
Rankin | 0 | 1 | 0 |
Roby | 2 | 0 | 0 |
Rockwall | 0 | 2 | 0 |
Roscoe | 0 | 1 | 0 |
San Angelo Central | 30 | 39 | 2 |
San Antonio Thomas Edison | 1 | 0 | 0 |
Snyder | 0 | 2 | 0 |
Southlake Carroll | 0 | 1 | 0 |
Stanton | 9 | 1 | 2 |
Sweetwater | 4 | 12 | 0 |
Tyler Lee | 1 | 0 | 0 |
Vernon | 1 | 0 | 0 |
Wink | 5 | 5 | 1 |
Witchita Falls Rider | 1 | 1 | 0 |
Wolfforth Frenship | 1 | 3 | 0 |
Total | 451 | 439 | 19 |
Researched by Barry Sykes (with assistance from the UIL, Carl Garlington, Clay Kennedy, Tim McGraw, Joe Lee Smith, John Wilkins, Lorina Olgin, Ashley Orona, and the sports staffs at the Abilene Reporter Telegram, Odessa American, Midland Reporter Telegram, and the San Angelo Standard Times)