2016 MIDLAND HIGH
FOOTBALL SCHEDULE
PURPLE/GOLD
8/19 El Paso Eldorado(SCR) @ Van Horn TBA
8/24 (WED) Frenship @ Grande Stadium 5:00/7:00pm
9/1 San Angelo Central @ Bobcat Stadium 5:00/7:00pm
9/8 Desoto @ Hardin Simmons 5:00/7:00pm
9/14 (WED) Odessa Permian @ Ratliff Stadium 5:00/7:00pm
9/22 Midland Lee @ Grande (MHS Home) 5:00/7:00pm
9/29 Frenship @ Tiger Stadium 5:00/7:00pm
10/6 Odessa Permian @ Grande Stadium 5:00/7:00pm
10/13 OPEN
10/20 Amarillo Tascosa @ Dick Bivins Stadium 4:00pm(Gold)
Tascosa High 4:00pm(Purple)
10/27 San Angelo Central @ Grande Stadium 5:00/7:00pm
11/3 Odessa High @ Ratliff Stadium 5:00/7:00pm
2016 MIDLAND BULLDOGS | ||||||
JV GOLD ROSTER | ||||||
1 | Ty Anders | WR | 43 | Dylan Williams | LB | |
2 | Sam Hullender | WR | 44 | Ramon Natividad | LB | |
3 | Josh Acrey | CB | 45 | Marshall Mayfield | LB | |
4 | Braedon Horne | CB | 48 | Ramon Zamirippa | RB/WR | |
7 | Josh Klattenhoff | WR | 52 | Seth Van | OL | |
8 | John Pacheco | QB/Dawg | 55 | Josh Ramos | C | |
9 | Gyran Scurlark | WR | 56 | Josh Garza | DL | |
10 | Sean Porter | FS | 60 | Marcus Sanchez | OL | |
11 | Hunter Pruitt | WR | 61 | Carlos Baiza | OL | |
12 | Elijah Turner | QB | 65 | Logan Simmons | DE | |
13 | Mike Jones | WR | 66 | Alex Wright | DL | |
14 | Aiden Brown | FS | 68 | Isaias Alvarado | DL | |
16 | Tanner King | WR | 70 | Seth Reed | OL | |
17 | Caleb Handy | Dawg | 71 | Marshall Mills | DL | |
20 | DQ Harris | RB | 73 | Ammar York | DL | |
21 | Jordan Ortega | CB | 74 | Trey Abeln | OL | |
22 | Robert Porter | CB | 76 | Michael Brenner | OL | |
24 | Tim Gates | RB | 80 | Chris Aaron | DE | |
26 | Nic Gonzales | RB | 82 | Mitchell Murphy | WR | |
30 | Adam Hinojos | Dawg | 83 | Jacob Trela | DE | |
31 | Jesiah Portillo | Dawg | 85 | Jacob Durant | DE | |
33 | Jesse Villarreal | Dawg | 86 | JJ Castro | WR | |
34 | Nolan Gonzales | Dawg | 88 | Jalan Terhune | WR | |
37 | JP Estrada | TE | 89 | Ethan Ruiz | DE | |
41 | Ray Olguin | Dawg | ||||
42 | Smith Essman | LB | ||||
Superintendent: Interim: Mr. Rod Schroder
Principal: Mr. Carlin Grammer
Athletic Director: Mr. Randy Rowe
Athletic Coordinator: Mr. Craig Yenzer
Trainer: Mr. Jeff Pulley
Student Trainers:
JV Coaches: Rodney Sims, Mike Sadler, Michael Bettenhausen, Jeff Streun