Midland High Bulldogs |
|||||
Week | Date | Field | Results | Score | Opponent |
1 | 9/1/2017 | Away | L | 22 – 48 | El Paso Franklin |
2 | 9/7/2017 | Home | L | 53 – 58 | El Paso Montwood |
3 | 9/15/2017 | Away | L | 14 – 41 | DeSoto Eagles |
4 | 9/22/2017 | Home | L | 26 – 36 | Keller |
5 | 9/29/2017 | Home | L | 14 – 49 | Midland Lee |
6 | 10/6/2017 | Away | W | 21 – 7 | Frenship |
7 | 10/13/2017 | Home | L | 9 – 35 | Odessa Permian |
8 | 10/20/2017 | Open | |||
9 | 10/27/2017 | Away | W | 49 – 42 | Amarillo Tascosa |
10 | 11/3/2017 | Home | L | 14 – 21 | San Angelo Central |
11 | 11/10/2017 | Away | W | 31 – 28 | Odessa High |
12 | 11/16/2017 | Away | L | 35 – 42 | El Paso Montwood |
Midland Lee Rebels |
|||||
Week | Date | Field | Results | Score | Opponent |
1 | 9/1/2017 | Away | W | 58 – 24 | El Paso Coronado |
2 | 9/8/2017 | Home | W | 49 – 14 | Abilene |
3 | 9/15/2017 | Home | W | 48 – 34 | El Paso El Dorado |
4 | 9/22/2017 | Away | W | 31 – 14 | Lubbock Monterey |
5 | 9/29/2017 | Home | W | 49 – 14 | Midland High |
6 | 10/6/2017 | Home | W | 56 – 42 | Amarillo Tascosa |
7 | 10/13/2017 | Away | L | 28 – 52 | San Angelo Central |
8 | 10/20/2017 | Home | W | 28 – 21 | Odessa High |
9 | 10/27/2017 | Open | |||
10 | 11/3/2017 | Away | W | 74 -35 | Frenship |
11 | 11/10/2017 | Home | L | 7 – 42 | Odessa Permian |
12 | 11/17/2017 | Away | W | 63 – 0 | El Paso El Dorado |
13 | 11/25/2017 | Home | W | 42 – 38 | Arlington Lamar |
14 | 12/02/17 | Away | L | 23 – 34 | Euless Trinity |
Odessa Permian Panthers |
|||||
Week | Date | Field | Results | Score | Opponent |
1 | 9/1/2017 | Home | W | 28 – 24 | Vandergrif |
2 | 9/8/2017 | Home | W | 42 – 14 | El Paso Franklin |
3 | 9/15/2017 | Away | W | 49 – 27 | El Paso Eastwood |
4 | 9/22/2017 | Open | |||
5 | 9/29/2017 | Home | W | 66 – 14 | Frenship |
6 | 10/6/2017 | Open | |||
7 | 10/13/2017 | Away | W | 35 – 9 | Midland High |
8 | 10/20/2017 | Home | W | 49 – 7 | Amarillo Tascosa |
9 | 10/27/2017 | Away | L | 20 – 31 | San Angelo Central |
10 | 11/3/2017 | Home | W | 35 – 9 | Odessa High |
11 | 11/10/2017 | Away | W | 42 – 7 | Midland Lee |
12 | 11/17/2017 | Home | W | 50 – 17 | El Paso Coronado |
13 | 11/24/2017 | Away | L | 41 – 10 | Arlington Martin |
Odessa High Bronchos |
|||||
Week | Date | Field | Results | Score | Opponent |
1 | 8/31/2017 | Away | W | 28 – 24 | Lubbock Monterey |
2 | 9/7/2017 | Home | W | 28 – 21 | Amarillo High |
3 | 9/15/2017 | Home | L | 20 – 21 | Lubbock Coronado |
4 | 9/21/2017 | Away | L | 21 – 31 | Abilene High |
5 | 9/29/2017 | Away | L | 9 – 36 | Amarillo Tascosa |
6 | 10/6/2017 | Home | L | 20 – 38 | San Angelo Central |
7 | 10/13/2017 | Open | |||
8 | 10/20/2017 | Away | L | 21 – 28 | Midland Lee |
9 | 10/27/2017 | Home | W | 28 – 7 | Frenship |
10 | 11/3/2017 | Home | L | 9 – 35 | Odessa Permian |
11 | 11/10/2017 | Home | L | 28 – 31 | Midland High |
Amarillo Tascosa Rebels |
|||||
Week | Date | Field | Results | Score | Opponent |
1 | 8/31/2017 | Away | W | 55 – 8 | Palo Duro |
2 | 9/8/2017 | Home | W | 42 – 24 | Plainview |
3 | 9/14/2017 | Home | W | 65 -21 | MacArthur |
4 | 9/22/2017 | Home | W | 27 – 20 | Amarillo High |
5 | 9/29/2017 | Home | W | 36 – 9 | Odessa High |
6 | 10/6/2017 | Away | L | 42 – 56 | Midland Lee |
7 | 10/12/2017 | Home | W | 52 – 7 | Frenship |
8 | 10/20/2017 | Away | L | 7 – 49 | Odessa Permian |
9 | 10/27/2017 | Home | L | 42 – 49 | Midland High |
10 | 11/3/2017 | Open | |||
11 | 11/10/2017 | Away | L | 26 – 35 | San Angelo Central |
Frenship Tigers |
|||||
Week | Date | Field | Results | Score | Opponent |
1 | 9/1/2017 | Away | L | 14 – 70 | El Paso Montwood |
2 | 9/8/2017 | Home | L | 48 – 55 | El Paso El Dorado |
3 | 9/14/2017 | Away | L | 9 – 14 | Lubbock Cooper |
4 | 9/22/2017 | Away | L | 3 – 62 | Abilene Cooper |
5 | 9/29/2017 | Away | L | 14 – 66 | Odessa Permian |
6 | 10/6/2017 | Home | L | 7 – 21 | Midland High |
7 | 10/12/2017 | Away | L | 7 – 52 | Amarillo Tascosa |
8 | 10/20/2017 | Home | L | 14 – 49 | San Angelo Central |
9 | 10/27/2017 | Away | L | 7 – 28 | Odessa High |
10 | 11/3/2017 | Home | L | 35 – 74 | Midland Lee |
11 | 11/10/2017 | Open | |||
San Angelo Central Bobcats |
|||||
Week | Date | Field | Results | Score | Opponent |
1 | 9/1/2017 | Away | W | 42 – 28 | Abilene High |
2 | 9/8/2017 | Home | W | 36 – 10 | Byron Nelson |
3 | 9/15/2017 | Home | W | 57 – 6 | Kerville Tivy |
4 | 9/21/2017 | Away | W | 52 – 42 | Killeen Shoemaker |
5 | 9/29/2017 | Open | |||
6 | 10/6/2017 | Away | W | 38 – 20 | Odessa High |
7 | 10/13/2017 | Home | W | 52 – 28 | Midland Lee |
8 | 10/20/2017 | Away | W | 49 – 14 | Frenship |
9 | 10/27/2017 | Home | W | 31 – 20 | Odessa Permian |
10 | 11/3/2017 | Away | W | 21 – 14 | Midland High |
11 | 11/10/2017 | Home | W | 35 – 26 | Amarillo Tascosa |
12 | 11/17/2017 | Home | W | 35 – 20 | El Paso Pebble Hills |
13 | 11/24/2017 | Away | L | 37 – 55 | Mansfield Tigers |