Year | MHS |
Opponent | Opposing Team *playoffs |
Result |
Comment |
1928 | 0 | 21 | Colorado City | L | |
1928 | 0 | 0 | Stanton | T | |
1928 | 0 | 12 | Odessa High | L | |
1928 | 95 | 0 | Monahans | W | |
1928 | 0 | 25 | Lamesa | L | |
1928 | 14 | 13 | Pecos | W | |
1928 | 0 | 25 | Odessa High | L | |
1928 | 45 | 0 | Crane | W | |
1928 | 16 | 0 | Pecos | W | |
1929 | 0 | 6 | Colorado City | L | |
1929 | 0 | 15 | Stanton | L | later forfeited; ineligible player |
1929 | 6 | 13 | Rankin | L | |
1929 | 6 | 32 | Lamesa | L | |
1929 | 6 | 6 | Wink | T | |
1929 | 19 | 0 | Odessa High | W | |
1929 | 26 | 0 | Pecos | W | |
1929 | 33 | 0 | Pyote | W | |
1929 | 25 | 21 | Marfa | W | |
1929 | 0 | 7 | Roscoe | L | |
1930 | 52 | 18 | El Paso Austin | W | |
1930 | 0 | 0 | Stanton | T | |
1930 | 41 | 0 | Big Lake | W | |
1930 | 0 | 0 | Colorado City | T | |
1930 | 32 | 0 | Odessa High | W | |
1930 | 39 | 0 | Wink | W | |
1930 | 18 | 0 | Pecos | W | |
1930 | 13 | 0 | Stanton | W | |
1930 | 7 | 14 | Eastland | L | |
1931 | 52 | 0 | Iraan | W | |
1931 | 19 | 18 | El Paso Austin | W | |
1931 | 14 | 0 | Stanton | W | |
1931 | 0 | 39 | Big Spring | L | |
1931 | 0 | 7 | San Angelo Central | L | |
1931 | 10 | 6 | McCamey | W | |
1931 | 39 | 7 | Colorado City | W | |
1931 | 0 | 7 | Sweetwater | L | |
1932 | 20 | 0 | Stanton | W | |
1932 | 41 | 0 | Odessa High | W | |
1932 | 0 | 54 | Sweetwater | L | |
1932 | 0 | 26 | Colorado City | L | |
1932 | 0 | 61 | San Angelo Central | L | |
1932 | 34 | 6 | Pecos | W | |
1932 | 0 | 51 | Big Spring | L | |
1932 | 13 | 26 | McCamey | L | |
1933 | 19 | 6 | Fort Stockton | W | |
1933 | 13 | 14 | Big Lake | L | |
1933 | 6 | 54 | Colorado City | L | |
1933 | 0 | 33 | Wink | L | |
1933 | 6 | 20 | Pecos | L | |
1933 | 14 | 13 | Stanton | W | |
1933 | 14 | 0 | Marfa | W | |
1933 | 19 | 6 | Odessa High | W | |
1933 | 7 | 14 | Crane | L | |
1934 | 0 | 13 | Crane | L | |
1934 | 0 | 12 | Colorado City | L | |
1934 | 7 | 6 | Big Lake | W | |
1934 | 0 | 31 | Lamesa | L | |
1934 | 13 | 12 | Wink | W | |
1934 | 13 | 20 | Pecos | L | |
1934 | 13 | 12 | Stanton | W | |
1934 | 13 | 13 | Marfa | T | |
1934 | 20 | 7 | Odessa High | W | |
1935 | 12 | 0 | Colorado City | W | |
1935 | 31 | 7 | McCamey | W | |
1935 | 0 | 12 | Pecos | L | |
1935 | 39 | 0 | Big Lake | W | |
1935 | 14 | 0 | Crane | W | |
1935 | 0 | 7 | Wink | L | |
1935 | 39 | 7 | Stanton | W | |
1935 | 14 | 0 | Monahans | W | |
1935 | 0 | 6 | Odessa High | L | |
1936 | 26 | 6 | Big Lake | W | |
1936 | 7 | 0 | Colorado City | W | |
1936 | 7 | 7 | Pecos | T | |
1936 | 32 | 6 | Kermit | W | |
1936 | 20 | 0 | Crane | W | |
1936 | 12 | 7 | Wink | W | |
1936 | 13 | 13 | El Paso Bowie | T | |
1936 | 52 | 0 | Stanton | W | |
1936 | 19 | 6 | Monahans | W | |
1936 | 6 | 0 | Odessa High | W | |
1936 | 56 | 2 | McCamey* | W | |
1936 | 25 | 7 | Littlefield* | W | |
1937 | 6 | 0 | McCamey | W | |
1937 | 7 | 0 | Big Lake | W | |
1937 | 7 | 19 | Pecos | L | |
1937 | 13 | 25 | Crane | L | |
1937 | 0 | 46 | Wink | L | |
1937 | 18 | 13 | Roby | W | |
1937 | 38 | 0 | Kermit | W | |
1937 | 36 | 7 | Stanton | W | |
1937 | 20 | 0 | Monahans | W | |
1937 | 30 | 6 | Odessa High | W | |
1938 | 53 | 0 | Roby | W | |
1938 | 66 | 0 | Big lake | W | |
1938 | 32 | 0 | Iraan | W | |
1938 | 49 | 6 | Stanton | W | |
1938 | 21 | 45 | Wink | L | |
1938 | 19 | 14 | Odessa High | W | |
1938 | 40 | 6 | Kermit | W | |
1938 | 37 | 7 | Pecos | W | |
1938 | 19 | 7 | Crane | W | |
1938 | 31 | 0 | Monahans | W | |
1939 | 6 | 0 | Monahans | W | |
1939 | 19 | 0 | San Antonio Thomas Edison | W | |
1939 | 26 | 7 | Pecos | W | |
1939 | 27 | 12 | Wink | W | |
1939 | 13 | 36 | Sweetwater | L | |
1939 | 21 | 13 | Big Spring | W | |
1939 | 45 | 7 | Abilene High | W | |
1939 | 33 | 26 | Lamesa | W | |
1939 | 18 | 7 | San Angelo Central | W | |
1939 | 12 | 6 | Odessa High | W | |
1940 | 19 | 0 | El Paso Ysleta | W | |
1940 | 24 | 6 | Wink | W | |
1940 | 7 | 14 | El Paso Austin | L | |
1940 | 7 | 6 | San Angelo Central | W | |
1940 | 14 | 7 | Sweetwater | W | |
1940 | 7 | 6 | Breckenridge | W | |
1940 | 0 | 6 | Big Spring | L | |
1940 | 7 | 6 | Abilene High | W | |
1940 | 6 | 6 | Lamesa | T | |
1940 | 16 | 14 | Odessa High | W | |
1941 | 6 | 13 | El Paso Ysleta | L | |
1941 | 12 | 26 | El Paso Austin | L | |
1941 | 6 | 13 | San Angelo Central | L | |
1941 | 0 | 45 | Sweetwater | L | |
1941 | 6 | 20 | Wink | L | |
1941 | 0 | 38 | Big Spring | L | |
1941 | 0 | 19 | Abilene High | L | |
1941 | 7 | 18 | Lamesa | L | |
1941 | 6 | 41 | Odessa High | L | |
1941 | 20 | 19 | Colorado City | W | |
1942 | 0 | 13 | Brownfield | L | |
1942 | 12 | 0 | El Paso Austin | W | |
1942 | 7 | 33 | San Angelo Central | L | |
1942 | 0 | 40 | Sweetwater | L | |
1942 | 14 | 19 | Big Spring | L | |
1942 | 12 | 14 | Abilene High | L | |
1942 | 13 | 7 | Lamesa | W | |
1942 | 64 | 6 | Colorado City | W | |
1942 | 0 | 25 | Odessa High | L | |
1943 | 20 | 0 | Brownfield | W | |
1943 | 32 | 6 | El Paso Austin | W | |
1943 | 0 | 27 | San Angelo Central | L | |
1943 | 18 | 33 | Sweetwater | L | |
1943 | 6 | 20 | Plainview | L | |
1943 | 18 | 0 | Big Spring | W | |
1943 | 26 | 21 | Abilene High | W | |
1943 | 53 | 13 | Lamesa | W | |
1943 | 6 | 20 | Odessa High | L | |
1944 | 18 | 13 | Pampa | W | |
1944 | 20 | 12 | El Paso Austin | W | |
1944 | 32 | 6 | Plainview | W | |
1944 | 6 | 25 | Sweetwater | L | |
1944 | 25 | 8 | Big Spring | W | |
1944 | 19 | 26 | Abilene High | L | |
1944 | 6 | 49 | San Angelo Central | L | |
1944 | 13 | 7 | Cisco | W | |
1944 | 52 | 13 | Lamesa | W | |
1944 | 7 | 20 | Odessa High | L | |
1945 | 6 | 25 | Pampa | L | |
1945 | 6 | 24 | El Paso Austin | L | |
1945 | 0 | 20 | Plainview | L | |
1945 | 6 | 19 | Sweetwater | L | |
1945 | 9 | 6 | Big Spring | W | |
1945 | 6 | 27 | Abilene High | L | |
1945 | 7 | 13 | San Angelo Central | L | |
1945 | 0 | 19 | Cisco | L | |
1945 | 6 | 6 | Lamesa | T | |
1945 | 0 | 48 | Odessa High | L | |
1946 | 26 | 0 | El Paso Ysleta | W | |
1946 | 19 | 0 | Brownfield | W | |
1946 | 20 | 12 | El Paso Austin | W | |
1946 | 24 | 6 | Plainview | W | |
1946 | 6 | 33 | Sweetwater | L | |
1946 | 27 | 12 | Abilene High | W | |
1946 | 7 | 14 | San Angelo Central | L | |
1946 | 0 | 6 | Big Spring | L | |
1946 | 6 | 13 | Lamesa | L | |
1946 | 0 | 55 | Odessa High | L | |
1947 | 7 | 13 | El Paso Ysleta | L | |
1947 | 13 | 7 | Brownfield | W | |
1947 | 0 | 6 | El Paso Austin | L | |
1947 | 6 | 13 | Plainview | L | |
1947 | 0 | 19 | Sweetwater | L | |
1947 | 0 | 20 | Abilene High | L | |
1947 | 13 | 33 | San Angelo Central | L | |
1947 | 0 | 20 | Big Spring | L | |
1947 | 12 | 7 | Lamesa | W | |
1947 | 0 | 46 | Odessa High | L | |
1948 | 21 | 20 | El Paso Ysleta | W | |
1948 | 6 | 28 | El Paso Austin | L | |
1948 | 6 | 28 | Plainview | L | |
1948 | 20 | 33 | Sweetwater | L | |
1948 | 7 | 34 | Brownwood | L | |
1948 | 0 | 21 | Abilene High | L | |
1948 | 26 | 20 | San Angelo Central | W | |
1948 | 37 | 0 | Big Spring | W | |
1948 | 0 | 7 | Lamesa | L | |
1948 | 19 | 34 | Odessa High | L | |
1949 | 0 | 40 | El Paso Ysleta | L | |
1949 | 12 | 49 | El Paso Austin | L | |
1949 | 13 | 27 | Brownwood | L | |
1949 | 14 | 0 | Plainview | W | |
1949 | 0 | 34 | Sweetwater | L | |
1949 | 7 | 55 | Odessa High | L | |
1949 | 26 | 7 | Brownfield | W | |
1949 | 13 | 0 | Big Spring | W | |
1949 | 7 | 28 | Lubbock High | L | |
1949 | 34 | 20 | Lamesa | W | |
1950 | 14 | 7 | El Paso Ysleta | W | |
1950 | 21 | 2 | Dallas Forrest Ave. | W | |
1950 | 20 | 2 | Mineral Wells | W | |
1950 | 21 | 6 | Sweetwater | W | |
1950 | 13 | 21 | Brownwood | L | |
1950 | 26 | 7 | Plainview | W | |
1950 | 54 | 7 | Big Spring | W | |
1950 | 12 | 28 | Odessa High | L | |
1950 | 38 | 33 | Lubbock High | W | |
1950 | 12 | 13 | Lamesa | L | |
1951 | 21 | 6 | San Angelo Central | W | |
1951 | 7 | 0 | El Paso Ysleta | W | |
1951 | 28 | 9 | Dallas Crozier Tech | W | |
1951 | 13 | 19 | Brownwood | L | |
1951 | 13 | 13 | Fort Worth Poly | T | |
1951 | 34 | 7 | Lamesa | W | |
1951 | 14 | 13 | Vernon | W | |
1951 | 46 | 0 | Big Spring | W | |
1951 | 39 | 0 | Sweetwater | W | |
1951 | 24 | 6 | Plainview | W | |
1951 | 14 | 33 | Breckenridge* | L | |
1952 | 35 | 13 | Lamesa | W | |
1952 | 61 | 19 | Fort Worth Poly | W | |
1952 | 53 | 0 | El Paso Ysleta | W | |
1952 | 24 | 12 | San Angelo Central | W | |
1952 | 20 | 7 | Borger | W | |
1952 | 26 | 33 | Pampa | L | |
1952 | 0 | 6 | Abilene High | L | |
1952 | 22 | 14 | Amarillo High | W | |
1952 | 0 | 48 | Lubbock High | L | |
1952 | 0 | 26 | Odessa High | L | |
1953 | 12 | 7 | Lamesa | W | |
1953 | 31 | 13 | El Paso Austin | W | |
1953 | 34 | 7 | El Paso Ysleta | W | |
1953 | 27 | 21 | San Angelo Central | W | |
1953 | 7 | 34 | Amarillo High | L | |
1953 | 6 | 20 | Lubbock High | L | |
1953 | 12 | 40 | Pampa | L | |
1953 | 14 | 21 | Borger | L | |
1953 | 13 | 39 | Abilene High | L | |
1953 | 20 | 39 | Odessa High | L | |
1954 | 12 | 7 | Lamesa | W | |
1954 | 26 | 7 | Corpus Christi Miller | W | |
1954 | 28 | 14 | El Paso Austin | W | |
1954 | 26 | 21 | San Angelo Central | W | |
1954 | 25 | 14 | Amarillo High | W | |
1954 | 28 | 13 | Lubbock High | W | |
1954 | 20 | 14 | Pampa | W | |
1954 | 41 | 13 | Borger | W | |
1954 | 14 | 28 | Abilene High | L | |
1954 | 0 | 27 | Odessa High | L | |
1955 | 20 | 13 | Lamesa | W | |
1955 | 6 | 19 | Corpus Christi Miller | L | |
1955 | 35 | 13 | Arlington Heights | W | |
1955 | 35 | 27 | San Angelo Central | W | |
1955 | 20 | 6 | Amarillo High | W | |
1955 | 14 | 19 | Lubbock High | L | |
1955 | 37 | 12 | Pampa | W | |
1955 | 33 | 13 | Borger | W | |
1955 | 7 | 28 | Abilene High | L | |
1955 | 28 | 13 | Odessa High | W | |
1956 | 13 | 7 | Lamesa | W | |
1956 | 19 | 13 | Arlington Heights | W | |
1956 | 27 | 0 | Pampa | W | |
1956 | 27 | 26 | Lubbock Monterey | W | |
1956 | 7 | 14 | Baytown | L | |
1956 | 34 | 7 | Sweetwater | W | |
1956 | 6 | 21 | San Angelo Central | L | |
1956 | 46 | 0 | Big Spring | W | |
1956 | 6 | 41 | Abilene High | L | |
1956 | 27 | 0 | Odessa High | W | |
1957 | 6 | 7 | Lamesa | L | |
1957 | 2 | 13 | Amarillo Palo Duro | L | |
1957 | 20 | 7 | Pampa | W | |
1957 | 33 | 7 | Lubbock Monterey | W | |
1957 | 21 | 14 | Baytown | W | |
1957 | 14 | 40 | Snyder | L | |
1957 | 0 | 0 | San Angelo Central | T | |
1957 | 7 | 0 | Big Spring | W | |
1957 | 0 | 41 | Abilene High | L | |
1957 | 6 | 21 | Odessa High | L | |
1958 | 8 | 6 | Lamesa | W | |
1958 | 21 | 28 | Amarillo Palo Duro | L | |
1958 | 6 | 12 | Galena Park | L | |
1958 | 8 | 21 | Lubbock Monterey | L | |
1958 | 8 | 18 | Corpus Christi Miller | L | |
1958 | 22 | 34 | Snyder | L | |
1958 | 14 | 36 | San Angelo Central | L | |
1958 | 12 | 6 | Big Spring | W | |
1958 | 6 | 29 | Abilene High | L | |
1958 | 21 | 8 | Odessa High | W | |
1959 | 17 | 6 | Lamesa | W | |
1959 | 36 | 0 | Amarillo Palo Duro | W | |
1959 | 10 | 13 | Galena Park | L | |
1959 | 6 | 7 | Lubbock Monterey | L | |
1959 | 16 | 22 | Corpus Christi Miller | L | |
1959 | 14 | 19 | Odessa Permian | L | |
1959 | 6 | 0 | San Angelo Central | W | |
1959 | 42 | 6 | Big Spring | W | |
1959 | 7 | 28 | Abilene High | L | |
1959 | 12 | 32 | Odessa High | L | |
1960 | 19 | 7 | Lamesa | W | |
1960 | 22 | 25 | Amarillo Palo Duro | L | |
1960 | 14 | 6 | Amarillo Tascosa | W | |
1960 | 14 | 13 | Lubbock Monterey | W | |
1960 | 12 | 14 | Corpus Christi Miller | L | |
1960 | 24 | 16 | Odessa Permian | W | |
1960 | 3 | 8 | San Angelo Central | L | |
1960 | 28 | 8 | Big Spring | W | |
1960 | 7 | 6 | Abilene High | W | |
1960 | 6 | 7 | Odessa High | L | |
1961 | 0 | 14 | Lamesa | L | |
1961 | 15 | 23 | Amarillo Palo Duro | L | |
1961 | 6 | 9 | Lubbock Monterey | L | |
1961 | 0 | 36 | San Angelo Central | L | |
1961 | 8 | 14 | Abilene High | L | |
1961 | 19 | 22 | Odessa Permian | L | |
1961 | 16 | 12 | Abilene Cooper | W | |
1961 | 13 | 21 | Big Spring | L | |
1961 | 6 | 32 | Odessa High | L | |
1961 | 15 | 6 | Midland Lee | W | |
1962 | 6 | 21 | Lamesa | L | |
1962 | 6 | 26 | Amarillo Palo Duro | L | |
1962 | 20 | 6 | Lubbock Monterey | W | |
1962 | 21 | 20 | San Angelo Central | W | |
1962 | 7 | 18 | Abilene High | L | |
1962 | 23 | 30 | Odessa Permian | L | |
1962 | 14 | 14 | Abilene Cooper | T | |
1962 | 14 | 7 | Big Spring | W | |
1962 | 8 | 20 | Odessa High | L | |
1962 | 43 | 14 | Midland Lee | W | |
1963 | 50 | 0 | El Paso Ysleta | W | |
1963 | 44 | 15 | Amarillo Palo Duro | W | |
1963 | 28 | 13 | Lubbock Monterey | W | |
1963 | 8 | 14 | Abilene High | L | |
1963 | 0 | 44 | San Angelo Central | L | |
1963 | 34 | 12 | Odessa Permian | W | |
1963 | 7 | 21 | Big Spring | L | |
1963 | 38 | 8 | Abilene Cooper | W | |
1963 | 21 | 8 | Odessa High | W | |
1963 | 14 | 0 | Midland Lee | W | |
1964 | 26 | 0 | El Paso Ysleta | W | |
1964 | 0 | 28 | Amarillo Palo Duro | L | |
1964 | 0 | 21 | Lubbock Monterey | L | |
1964 | 6 | 0 | Abilene High | W | |
1964 | 12 | 22 | San Angelo Central | L | |
1964 | 0 | 3 | Odessa Permian | L | |
1964 | 13 | 27 | Big Spring | L | |
1964 | 10 | 8 | Abilene Cooper | W | |
1964 | 3 | 22 | Odessa High | L | |
1964 | 21 | 14 | Midland Lee | W | |
1965 | 35 | 6 | El Paso Ysleta | W | |
1965 | 15 | 6 | Amarillo Palo Duro | W | |
1965 | 22 | 21 | Lubbock Monterey | W | |
1965 | 6 | 55 | San Angelo Central | L | |
1965 | 21 | 6 | Big Spring | W | |
1965 | 21 | 7 | Odessa High | W | |
1965 | 7 | 34 | Odessa Permian | L | |
1965 | 28 | 14 | Abilene Cooper | W | |
1965 | 14 | 23 | Abilene High | L | |
1965 | 14 | 12 | Midland Lee | W | |
1966 | 29 | 21 | El Paso Ysleta | W | |
1966 | 10 | 0 | Amarillo Palo Duro | W | |
1966 | 0 | 28 | Lubbock Monterey | L | |
1966 | 0 | 36 | San Angelo Central | L | |
1966 | 7 | 10 | Big Spring | L | |
1966 | 7 | 13 | Odessa High | L | |
1966 | 0 | 41 | Odessa Permian | L | |
1966 | 0 | 30 | Abilene Cooper | L | |
1966 | 7 | 28 | Abilene High | L | |
1966 | 8 | 7 | Midland Lee | W | |
1967 | 28 | 6 | El Paso Ysleta | W | |
1967 | 24 | 12 | Amarillo Palo Duro | W | |
1967 | 7 | 20 | Lubbock Monterey | L | |
1967 | 21 | 12 | San Angelo Central | W | |
1967 | 21 | 14 | Big Spring | W | |
1967 | 7 | 6 | Odessa High | W | |
1967 | 14 | 19 | Odessa Permian | L | |
1967 | 0 | 49 | Abilene Cooper | L | |
1967 | 13 | 24 | Abilene High | L | |
1967 | 8 | 10 | Midland Lee | L | |
1968 | 35 | 6 | El Paso Ysleta | W | |
1968 | 0 | 34 | San Angelo Central | L | |
1968 | 0 | 21 | Lubbock Monterey | L | |
1968 | 6 | 14 | Abilene High | L | |
1968 | 0 | 21 | Odessa Permian | L | |
1968 | 0 | 24 | Midland Lee | L | |
1968 | 42 | 20 | Odessa Ector | W | |
1968 | 28 | 35 | Big Spring | L | |
1968 | 0 | 14 | Abilene Cooper | L | |
1968 | 28 | 6 | Odessa High | W | |
1969 | 32 | 14 | El Paso Ysleta | W | |
1969 | 2 | 27 | San Angelo Central | L | |
1969 | 7 | 35 | Lubbock Monterey | L | |
1969 | 0 | 28 | Abilene High | L | |
1969 | 8 | 30 | Odessa Permian | L | |
1969 | 21 | 0 | Midland Lee | W | |
1969 | 21 | 7 | Odessa Ector | W | |
1969 | 28 | 8 | Big Spring | W | |
1969 | 0 | 35 | Abilene Cooper | L | |
1969 | 20 | 27 | Odessa High | L | |
1970 | 39 | 8 | El Paso Ysleta | W | |
1970 | 42 | 6 | El Paso Eastwood | W | |
1970 | 12 | 14 | Lubbock Monterey | L | |
1970 | 7 | 54 | Odessa Permian | L | |
1970 | 21 | 34 | Big Spring | L | |
1970 | 20 | 25 | Abilene High | L | |
1970 | 7 | 30 | San Angelo Central | L | |
1970 | 33 | 14 | Odessa High | W | |
1970 | 0 | 28 | Abilene Cooper | L | |
1970 | 14 | 17 | Midland Lee | L | |
1971 | 0 | 13 | Galveston Ball | L | |
1971 | 17 | 33 | El Paso Eastwood | L | |
1971 | 6 | 0 | Lubbock Monterey | W | |
1971 | 6 | 37 | Odessa Permian | L | |
1971 | 42 | 8 | Big Spring | W | |
1971 | 13 | 14 | Abilene High | L | |
1971 | 28 | 41 | San Angelo Central | L | |
1971 | 0 | 6 | Odessa High | L | |
1971 | 13 | 23 | Abilene Cooper | L | |
1971 | 13 | 35 | Midland Lee | L | |
1972 | 21 | 6 | Fort Worth Trimble Tech | W | |
1972 | 24 | 7 | El Paso Eastwood | W | |
1972 | 16 | 17 | Lubbock Monterey | L | |
1972 | 16 | 34 | Odessa Permian | L | |
1972 | 17 | 16 | Big Spring | W | |
1972 | 33 | 6 | Abilene High | W | |
1972 | 21 | 14 | San Angelo Central | W | |
1972 | 20 | 11 | Odessa High | W | |
1972 | 3 | 0 | Abilene Cooper | W | |
1972 | 7 | 28 | Midland Lee | L | |
1973 | 22 | 21 | Amarillo Tascosa | W | |
1973 | 53 | 13 | El Paso Eastwood | W | |
1973 | 7 | 7 | Lubbock Monterey | T | |
1973 | 21 | 8 | Odessa Permian | W | |
1973 | 27 | 20 | Big Spring | W | |
1973 | 21 | 7 | Abilene High | W | |
1973 | 7 | 33 | San Angelo Central | L | |
1973 | 25 | 33 | Odessa High | L | |
1973 | 0 | 7 | Abilene Cooper | L | |
1973 | 46 | 27 | Midland Lee | W | |
1974 | 24 | 6 | Amarillo Tascosa | W | |
1974 | 46 | 0 | El Paso Eastwood | W | |
1974 | 14 | 7 | Lubbock Monterey | W | |
1974 | 3 | 6 | Odessa Permian | L | |
1974 | 21 | 6 | Big Spring | W | |
1974 | 21 | 14 | Abilene High | W | |
1974 | 13 | 13 | San Angelo Central | T | |
1974 | 16 | 24 | Odessa High | L | |
1974 | 6 | 0 | Abilene Cooper | W | |
1974 | 7 | 7 | Midland Lee | T | |
1975 | 27 | 7 | Amarillo Tascosa | W | |
1975 | 2 | 3 | El Paso Eastwood | L | |
1975 | 28 | 14 | Lubbock Monterey | W | |
1975 | 0 | 14 | Odessa Permian | L | |
1975 | 53 | 25 | Big Spring | W | |
1975 | 28 | 14 | Abilene High | W | |
1975 | 7 | 0 | San Angelo Central | W | |
1975 | 28 | 8 | Odessa High | W | |
1975 | 8 | 14 | Abilene Cooper | L | |
1975 | 14 | 14 | Midland Lee | T | |
1976 | 14 | 7 | Amarillo Tascosa | W | |
1976 | 21 | 6 | El Paso Eastwood | W | |
1976 | 13 | 17 | Lubbock Monterey | L | |
1976 | 13 | 42 | Odessa Permian | L | |
1976 | 54 | 18 | Big Spring | W | |
1976 | 12 | 27 | Abilene High | L | |
1976 | 14 | 10 | San Angelo Central | W | |
1976 | 14 | 30 | Odessa High | L | |
1976 | 23 | 0 | Abilene Cooper | W | |
1976 | 6 | 15 | Midland Lee | L | |
1977 | 7 | 14 | Amarillo Tascosa | L | |
1977 | 7 | 7 | El Paso Eastwood | T | |
1977 | 0 | 19 | Lubbock Monterey | L | |
1977 | 6 | 24 | Odessa Permian | L | |
1977 | 21 | 6 | Big Spring | W | |
1977 | 35 | 27 | Abilene High | W | |
1977 | 0 | 24 | San Angelo Central | L | |
1977 | 27 | 7 | Odessa High | W | |
1977 | 8 | 34 | Abilene Cooper | L | |
1977 | 3 | 10 | Midland Lee | L | |
1978 | 7 | 6 | Amarillo Tascosa | W | |
1978 | 14 | 21 | El Paso Eastwood | L | |
1978 | 14 | 17 | Lubbock Monterey | L | |
1978 | 0 | 28 | Odessa Permian | L | |
1978 | 21 | 12 | Big Spring | W | |
1978 | 8 | 27 | Abilene High | L | |
1978 | 23 | 14 | San Angelo Central | W | |
1978 | 15 | 7 | Odessa High | W | |
1978 | 0 | 26 | Abilene Cooper | L | |
1978 | 8 | 21 | Midland Lee | L | |
1979 | 26 | 0 | Amarillo Tascosa | W | |
1979 | 21 | 14 | El Paso Eastwood | W | |
1979 | 22 | 21 | Lubbock Monterey | W | |
1979 | 6 | 35 | Odessa Permian | L | |
1979 | 31 | 0 | Big Spring | W | |
1979 | 10 | 13 | Abilene High | L | |
1979 | 20 | 7 | San Angelo Central | W | |
1979 | 0 | 35 | Odessa High | L | |
1979 | 0 | 35 | Abilene Cooper | L | |
1979 | 9 | 15 | Midland Lee | L | |
1980 | 27 | 7 | Amarillo Tascosa | W | |
1980 | 14 | 18 | Andrews | L | |
1980 | 33 | 21 | Lubbock Monterey | W | |
1980 | 0 | 31 | Odessa Permian | L | |
1980 | 25 | 12 | Big Spring | W | |
1980 | 7 | 3 | Abilene High | W | |
1980 | 22 | 14 | San Angelo Central | W | |
1980 | 21 | 25 | Odessa High | L | |
1980 | 7 | 35 | Abilene Cooper | L | |
1980 | 0 | 14 | Midland Lee | L | |
1981 | 31 | 13 | Amarillo Tascosa | W | |
1981 | 6 | 27 | Andrews | L | |
1981 | 20 | 24 | Lubbock Monterey | L | |
1981 | 10 | 17 | Odessa Permian | L | |
1981 | 33 | 13 | Big Spring | W | |
1981 | 0 | 21 | Abilene High | L | |
1981 | 14 | 17 | San Angelo Central | L | |
1981 | 26 | 24 | Odessa High | W | |
1981 | 0 | 9 | Abilene Cooper | L | |
1981 | 8 | 14 | Midland Lee | L | |
1982 | 2 | 17 | Lubbock Monterey | L | |
1982 | 16 | 2 | Andrews | W | |
1982 | 6 | 23 | Lubbock Estacado | L | |
1982 | 0 | 37 | Odessa Permian | L | |
1982 | 6 | 9 | Big Spring | L | |
1982 | 9 | 6 | Abilene Cooper | W | |
1982 | 10 | 0 | Odessa High | W | |
1982 | 0 | 13 | San Angelo Central | L | |
1982 | 21 | 0 | Abilene High | W | |
1982 | 14 | 6 | Midland Lee | W | |
1983 | 30 | 7 | Lubbock Monterey | W | |
1983 | 20 | 25 | Andrews | L | |
1983 | 14 | 13 | Lubbock Estacado | W | |
1983 | 12 | 34 | Odessa Permian | L | |
1983 | 38 | 33 | Big Spring | W | |
1983 | 39 | 21 | Abilene Cooper | W | |
1983 | 13 | 34 | Odessa High | L | |
1983 | 0 | 30 | San Angelo Central | L | |
1983 | 3 | 27 | Abilene High | L | |
1983 | 0 | 25 | Midland Lee | L | |
1984 | 10 | 7 | Lubbock Monterey | W | |
1984 | 20 | 7 | Andrews | W | |
1984 | 18 | 6 | Lubbock Estacado | W | |
1984 | 21 | 7 | Big Spring | W | |
1984 | 13 | 15 | Abilene High | L | |
1984 | 15 | 11 | Odessa High | W | |
1984 | 6 | 21 | San Angelo Central | L | |
1984 | 19 | 24 | Abilene Cooper | L | |
1984 | 35 | 50 | Odessa Permian | L | |
1984 | 6 | 14 | Midland Lee | L | |
1985 | 27 | 19 | Lubbock Monterey | W | |
1985 | 19 | 13 | Andrews | W | |
1985 | 13 | 19 | Lubbock Estacado | L | |
1985 | 35 | 13 | Big Spring | W | |
1985 | 3 | 14 | Abilene High | L | |
1985 | 21 | 42 | Odessa High | L | |
1985 | 14 | 28 | San Angelo Central | L | |
1985 | 22 | 14 | Abilene Cooper | W | |
1985 | 10 | 27 | Odessa Permian | L | |
1985 | 21 | 27 | Midland Lee | L | |
1986 | 14 | 0 | Lubbock Monterey | W | |
1986 | 21 | 6 | Andrews | W | |
1986 | 36 | 0 | Lubbock Coronado | W | |
1986 | 6 | 38 | Midland Lee | L | |
1986 | 0 | 42 | Odessa Permian | L | |
1986 | 0 | 42 | San Angelo Central | L | |
1986 | 14 | 31 | Abilene High | L | |
1986 | 35 | 15 | Odessa High | W | |
1986 | 14 | 39 | Abilene Cooper | L | |
1987 | 15 | 14 | Lubbock Monterey | W | |
1987 | 26 | 7 | Andrews | W | |
1987 | 21 | 13 | Lubbock Coronado | W | |
1987 | 0 | 35 | Midland Lee | L | |
1987 | 0 | 35 | Odessa Permian | L | |
1987 | 28 | 14 | San Angelo Central | W | |
1987 | 13 | 14 | Abilene High | L | |
1987 | 35 | 6 | Odessa High | W | |
1987 | 34 | 10 | Abilene Cooper | W | |
1988 | 34 | 0 | Lubbock Monterey | W | |
1988 | 35 | 0 | Andrews | W | |
1988 | 28 | 21 | Lubbock Coronado | W | |
1988 | 35 | 21 | Midland Lee | W | |
