Skip to content
# | Player Name |
1 | Thombias Moy |
2 | Joe Gomez |
3 | Teagan Marlowe |
4 | Ryan Perez-Cataneda |
5 | Cade Williams |
9 | Cesar Galindo |
10 | Braidon Morales |
11 | Jacob Urias |
12 | Isaac Rodriquez |
13 | Brody Mann |
15 | Meckie McCoy |
16 | Conner Parker |
17 | Jake Cunningham |
19 | Tashun Rice |
20 | John Rodriguez |
21 | Johnavin Hunt |
22 | Michael Aguirre |
24 | JT Taylor |
28 | Danny Balderas |
29 | Eduardo Natividad |
30 | Jaden Mendoza |
33 | Laoni Hall |
39 | Ramses Urias |
40 | Blake Aparicio |
44 | Jackson Talley |
45 | Marcos Granado |
48 | Sammy Munoz |
50 | Brock Aparicio |
52 | Adair Marrero |
54 | Gavino Reyes |
55 | Elyin Lopez |
56 | Jaxon Hale |
58 | Le’Brian Perez |
60 | Josh Haro |
55 | Josh Haro |
63 | Estevan Llanez |
70 | Adrian Natividad |
72 | Zaniel Watts |
74 | Jayden Ayala |
75 | Aaron Perez |
78 | John Martinez-Guedry |
81 | Keon Edwards |
84 | Kyle Blanchard |
85 | Joey Durant |
86 | Jaime Lopez |
88 | Jacob Wofford |
91 | Matthew Cherry |
95 | Roger Dominguez |
99 | Jesus Grajeda |
2020 JV Gold Schedule